
Pricing
Enterprise solution at a mid-market price
Affordable Solutions
Flexible Plans
Straightforward Pricing
Feature Comparison
Free
$0
|
STANDARD
$25
/month billed annually |
Professional
$75
/month billed annually |
Best Value
Premium
$150
/month billed annually |
Enterprise
Call for Pricing
|
|
---|---|---|---|---|---|
# of Schematics | |||||
# of Schematics Additional schematics can be purchased by request. |
5 | 20 | 100 | 250 | Unlimited |
Nested Schematics | |||||
Nested Schematics | |||||
Part Images | |||||
Part Images | |||||
Bill of Materials | |||||
Bill of Materials | |||||
Mobile Responsive | |||||
Mobile Responsive | |||||
Bulk Uploading | |||||
Bulk Uploading | |||||
Single Sign-on | |||||
Single Sign-on | |||||
Part Relationships | |||||
Part Relationships | |||||
Print to PDF | |||||
Print to PDF | |||||
Custom Attributes | |||||
Custom Attributes | |||||
Custom Branding | |||||
Custom Branding | |||||
Engagement Metrics | |||||
Engagement Metrics | |||||
Ability to write your own Call To Action | |||||
Ability to write your own Call To Action | |||||
Integrations (APIs) | |||||
Integrations (APIs) | |||||
Serial Number Support | |||||
Serial Number Support |